Dataset overview
Coding allele sequence counts by segment, locus and species, with allele length distributions and cross-source concordance.
V alleles by locus
Current V allele sequence counts by species and locus (immunoglobulin, IG; T-cell receptor, TR; archived records excluded). Other segments are reported separately because combining segment classes would produce totals with heterogeneous denominators.
| Species | IGH | IGK | IGL | TRA | TRB | TRG | TRD | IGI | Total |
|---|---|---|---|---|---|---|---|---|---|
| Rhesus macaque | 2,000 | 976 | 680 | 84 | 140 | 8 | 8 | · | 3,896 |
| Human | 1,144 | 354 | 439 | 165 | 203 | 30 | 28 | · | 2,342 |
| Mouse | 898 | 241 | 17 | 291 | 61 | 28 | 56 | · | 1,549 |
| Sumatran orangutan | 216 | 131 | 154 | 83 | 176 | 23 | 3 | · | 786 |
| Gorilla | 214 | 92 | 111 | 103 | 97 | 20 | 5 | · | 642 |
| Cow | 61 | 19 | 74 | 257 | 118 | 38 | 54 | · | 621 |
| Bornean orangutan | 188 | 107 | 133 | 59 | 118 | 13 | 3 | · | 621 |
| Sheep | · | 14 | 129 | 314 | 94 | · | 94 | · | 645 |
| Dog | 87 | 81 | 248 | 56 | 36 | 16 | 5 | · | 529 |
| Ferret | 59 | 84 | 111 | 94 | 43 | 11 | 5 | · | 407 |
| Zebrafish | 41 | · | · | 289 | · | · | 6 | · | 330 |
| Cat | 91 | 16 | 93 | 63 | 33 | 10 | 10 | · | 316 |
| Rat | 337 | · | 22 | · | · | · | · | · | 359 |
| Rabbit | · | · | · | 62 | 80 | 25 | 4 | · | 171 |
| Ring-tailed lemur | 78 | 32 | 156 | · | · | · | · | · | 266 |
| Atlantic salmon | 277 | · | · | · | · | · | · | · | 277 |
| Rainbow trout | 262 | · | · | · | · | · | · | · | 262 |
| Chimpanzee | · | · | · | 79 | 96 | 16 | 5 | · | 196 |
| Horse | 107 | 61 | · | · | · | · | · | · | 168 |
| Naked mole-rat | · | · | · | 98 | 40 | 13 | 11 | · | 162 |
| Pig | 17 | 26 | 28 | · | 36 | 14 | · | · | 121 |
| Grass carp | 164 | · | · | · | · | · | · | · | 164 |
| Chicken | 99 | · | 44 | · | · | · | · | · | 143 |
| Cynomolgus macaque | 19 | · | · | · | 75 | · | · | · | 94 |
| Bottlenose dolphin | · | · | · | 24 | · | 3 | 6 | · | 33 |
| Goat | · | 15 | 61 | · | · | · | · | · | 76 |
| Platypus | 52 | · | · | · | · | · | · | · | 52 |
| Dromedary camel | · | 27 | · | · | 17 | 2 | · | · | 46 |
| American mink | 39 | · | · | · | · | · | · | · | 39 |
| Alpaca | 4 | · | · | · | · | · | · | · | 4 |
| Algerian mouse | · | 2 | 5 | · | · | · | · | · | 7 |
| Golden hamster | · | · | · | · | · | · | · | · | 0 |
| Pig-tailed macaque | · | · | · | · | · | · | · | · | 0 |
| Olive baboon | · | · | · | · | · | · | · | · | 0 |
| Sooty mangabey | · | · | · | · | · | · | · | · | 0 |
| Spiny mouse | · | · | · | · | · | · | · | · | 0 |
| Black rat | · | · | · | · | · | · | · | · | 0 |
| Cook's mouse | · | · | · | · | · | · | · | · | 0 |
| Shrew mouse | · | · | · | · | · | · | · | · | 0 |
| Pygmy mouse | · | · | · | · | · | · | · | · | 0 |
| All species | 6,454 | 2,278 | 2,505 | 2,121 | 1,463 | 270 | 303 | 0 | 15,324 |
Click a count to browse those alleles · a column header to sort · a species to narrow the charts below.
D alleles by locus
Current D counts per species and locus. D genes are very short (tens of nucleotides), which is why they are counted here but carry no similarity ranking.
| Species | IGH | IGK | IGL | TRA | TRB | TRG | TRD | IGI | Total |
|---|---|---|---|---|---|---|---|---|---|
| Rhesus macaque | 319 | · | · | · | 2 | · | 4 | · | 325 |
| Human | 75 | · | · | · | 3 | · | 3 | · | 81 |
| Gorilla | 39 | · | · | · | 2 | · | 3 | · | 44 |
| Horse | 44 | · | · | · | · | · | · | · | 44 |
| Mouse | 36 | · | · | · | 2 | · | 3 | · | 41 |
| Sumatran orangutan | 30 | · | · | · | 3 | · | 3 | · | 36 |
| Bornean orangutan | 30 | · | · | · | 2 | · | 3 | · | 35 |
| Rat | 35 | · | · | · | · | · | · | · | 35 |
| Cow | 14 | · | · | · | 3 | · | 9 | · | 26 |
| Sheep | 4 | · | · | · | 5 | · | 10 | · | 19 |
| Ferret | 10 | · | · | · | 2 | · | 2 | · | 14 |
| Rabbit | 10 | · | · | · | 2 | · | 2 | · | 14 |
| Rainbow trout | 13 | · | · | · | 1 | · | · | · | 14 |
| Zebrafish | 7 | · | · | · | · | · | 6 | · | 13 |
| Dog | 6 | · | · | · | 2 | · | 2 | · | 10 |
| Cat | 6 | · | · | · | 2 | · | 2 | · | 10 |
| Ring-tailed lemur | 10 | · | · | · | · | · | · | · | 10 |
| American mink | 10 | · | · | · | · | · | · | · | 10 |
| Atlantic salmon | 9 | · | · | · | · | · | · | · | 9 |
| Pig | 5 | · | · | · | 3 | · | · | · | 8 |
| Alpaca | 8 | · | · | · | · | · | · | · | 8 |
| Naked mole-rat | · | · | · | · | 3 | · | 3 | · | 6 |
| Chimpanzee | · | · | · | · | 2 | · | 3 | · | 5 |
| Chicken | 4 | · | · | · | · | · | · | · | 4 |
| Cynomolgus macaque | · | · | · | · | 2 | · | · | · | 2 |
| Platypus | 2 | · | · | · | · | · | · | · | 2 |
| Dromedary camel | · | · | · | · | 1 | · | · | · | 1 |
| All species | 726 | 0 | 0 | 0 | 42 | 0 | 58 | 0 | 826 |
J alleles by locus
Current J counts per species and locus. J is a smaller, more conserved segment than V, so counts are an order of magnitude lower; this reflects segment biology rather than a metadata gap.
| Species | IGH | IGK | IGL | TRA | TRB | TRG | TRD | IGI | Total |
|---|---|---|---|---|---|---|---|---|---|
| Human | 28 | 20 | 20 | 73 | 16 | 2 | 5 | · | 164 |
| Rhesus macaque | 20 | 8 | 18 | 77 | 19 | 5 | 6 | · | 153 |
| Zebrafish | 7 | · | · | 136 | · | · | 2 | · | 145 |
| Cow | 16 | 5 | 5 | 72 | 22 | 15 | 4 | · | 139 |
| Mouse | 9 | 11 | 9 | 78 | 19 | 4 | 3 | · | 133 |
| Gorilla | 15 | 6 | 8 | 81 | 17 | 1 | 4 | · | 132 |
| Sumatran orangutan | 13 | 5 | 9 | 67 | 18 | 1 | 5 | · | 118 |
| Ferret | 7 | 5 | 5 | 60 | 12 | 21 | 5 | · | 115 |
| Cat | 6 | 5 | 10 | 64 | 12 | 12 | 5 | · | 114 |
| Sheep | · | 4 | 2 | 80 | 23 | · | 4 | · | 113 |
| Dog | 6 | 5 | 7 | 59 | 12 | 16 | 4 | · | 109 |
| Rabbit | 11 | 18 | 4 | 58 | 13 | 2 | 3 | · | 109 |
| Bornean orangutan | 12 | 6 | 9 | 61 | 15 | 1 | 4 | · | 108 |
| Chimpanzee | · | · | · | 64 | 22 | 1 | 4 | · | 91 |
| Naked mole-rat | · | · | · | 59 | 14 | 13 | 4 | · | 90 |
| Bottlenose dolphin | · | · | · | 60 | · | 4 | 4 | · | 68 |
| Pig | 6 | 8 | 4 | · | 20 | 6 | · | · | 44 |
| Cynomolgus macaque | 8 | · | · | · | 14 | · | · | · | 22 |
| Dromedary camel | · | 5 | · | · | 13 | 3 | · | · | 21 |
| Ring-tailed lemur | 7 | 7 | 6 | · | · | · | · | · | 20 |
| Rainbow trout | 9 | · | · | · | 10 | · | · | · | 19 |
| Rat | 4 | 7 | 5 | · | · | · | · | · | 16 |
| Horse | 8 | 7 | · | · | · | · | · | · | 15 |
| Platypus | 11 | · | · | · | · | · | · | · | 11 |
| Atlantic salmon | 7 | · | · | · | · | · | · | · | 7 |
| Alpaca | 7 | · | · | · | · | · | · | · | 7 |
| Goat | · | 4 | 2 | · | · | · | · | · | 6 |
| American mink | 6 | · | · | · | · | · | · | · | 6 |
| Algerian mouse | · | · | 1 | · | · | · | · | · | 1 |
| All species | 223 | 136 | 124 | 1,149 | 291 | 107 | 66 | 0 | 2,096 |
C alleles by locus
Current C counts per species and locus. Heavy-chain constant regions are assembled from the domains IMGT publishes separately (CH1, hinge, CH2, CH3…); each allele page lists the exact composition. Light-chain C regions are published whole. The secreted form is stored; the membrane-bound form is a separate transcript and is deferred.
| Species | IGH | IGK | IGL | TRA | TRB | TRG | TRD | IGI | Total |
|---|---|---|---|---|---|---|---|---|---|
| Human | 104 | 5 | 29 | · | · | · | · | · | 138 |
| Rhesus macaque | 61 | 2 | 12 | · | · | · | · | · | 75 |
| Rabbit | 33 | 13 | 8 | · | · | · | · | · | 54 |
| Mouse | 38 | 3 | 6 | · | · | · | · | · | 47 |
| Sumatran orangutan | 28 | 1 | 13 | · | · | · | · | · | 42 |
| Gorilla | 25 | 1 | 14 | · | · | · | · | · | 40 |
| Cow | 28 | 1 | 10 | · | · | · | · | · | 39 |
| Horse | 37 | 2 | · | · | · | · | · | · | 39 |
| Pig | 29 | 2 | 2 | · | · | · | · | · | 33 |
| Bornean orangutan | 17 | 2 | 12 | · | · | · | · | · | 31 |
| Dog | 11 | 2 | 8 | · | · | · | · | · | 21 |
| Cat | 8 | 1 | 11 | · | · | · | · | · | 20 |
| Zebrafish | 5 | · | · | · | · | · | · | 10 | 15 |
| Atlantic salmon | 15 | · | · | · | · | · | · | · | 15 |
| Rat | 9 | 2 | 3 | · | · | · | · | · | 14 |
| Ring-tailed lemur | 4 | 2 | 8 | · | · | · | · | · | 14 |
| Cynomolgus macaque | 14 | · | · | · | · | · | · | · | 14 |
| Platypus | 14 | · | · | · | · | · | · | · | 14 |
| Ferret | 6 | 1 | 5 | · | · | · | · | · | 12 |
| Rainbow trout | 12 | · | · | · | · | · | · | · | 12 |
| Golden hamster | 7 | 1 | 3 | · | · | · | · | · | 11 |
| American mink | 6 | · | · | · | · | · | · | · | 6 |
| Alpaca | 6 | · | · | · | · | · | · | · | 6 |
| Algerian mouse | · | 1 | 5 | · | · | · | · | · | 6 |
| Pig-tailed macaque | 6 | · | · | · | · | · | · | · | 6 |
| Sheep | · | 1 | 4 | · | · | · | · | · | 5 |
| Chicken | 3 | · | 1 | · | · | · | · | · | 4 |
| Olive baboon | 4 | · | · | · | · | · | · | · | 4 |
| Sooty mangabey | 4 | · | · | · | · | · | · | · | 4 |
| Grass carp | 3 | · | · | · | · | · | · | · | 3 |
| Goat | · | 1 | 2 | · | · | · | · | · | 3 |
| Dromedary camel | · | 1 | · | · | · | · | · | · | 1 |
| Spiny mouse | · | 1 | · | · | · | · | · | · | 1 |
| Black rat | 1 | · | · | · | · | · | · | · | 1 |
| Cook's mouse | · | 1 | · | · | · | · | · | · | 1 |
| Shrew mouse | · | 1 | · | · | · | · | · | · | 1 |
| Pygmy mouse | · | 1 | · | · | · | · | · | · | 1 |
| All species | 538 | 49 | 156 | 0 | 0 | 0 | 0 | 10 | 753 |
Allele length distribution for pigtail
Coding-allele length distribution over 6 sequences (150–978 nt; bars split by species).
Source coverage & concordance Source coverage and sequence concordance by species. Expand for the full matrices.
Sources by species
Sources contributing allele records to each species.
| Species | Guo | HUSA | IMGT | KIARVA | KIMDB | MUSA | OGRDB | RhGLDB+ | VRC | literature_supp | ncbi_nucleotide |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhesus macaque | ● | · | ● | · | ● | ● | ● | ● | ● | · | ● |
| Human | · | ● | ● | ● | · | · | ● | · | · | · | ● |
| Mouse | · | · | ● | · | · | · | ● | · | · | · | ● |
| Sumatran orangutan | · | · | ● | · | · | · | · | · | · | · | · |
| Gorilla | · | · | ● | · | · | · | · | · | · | · | · |
| Cow | · | · | ● | · | · | · | · | · | · | · | · |
| Bornean orangutan | · | · | ● | · | · | · | · | · | · | · | · |
| Sheep | · | · | ● | · | · | · | · | · | · | · | · |
| Dog | · | · | ● | · | · | · | · | · | · | · | · |
| Ferret | · | · | ● | · | · | · | · | · | · | · | · |
| Zebrafish | · | · | ● | · | · | · | · | · | · | · | · |
| Cat | · | · | ● | · | · | · | · | · | · | · | · |
| Rat | · | · | ● | · | · | · | · | · | · | · | · |
| Rabbit | · | · | ● | · | · | · | · | · | · | · | · |
| Ring-tailed lemur | · | · | ● | · | · | · | · | · | · | · | · |
| Atlantic salmon | · | · | ● | · | · | · | · | · | · | · | · |
| Rainbow trout | · | · | ● | · | · | · | · | · | · | · | · |
| Chimpanzee | · | · | ● | · | · | · | · | · | · | · | · |
| Horse | · | · | ● | · | · | · | · | · | · | · | · |
| Naked mole-rat | · | · | ● | · | · | · | · | · | · | · | · |
| Pig | · | · | ● | · | · | · | · | · | · | · | · |
| Grass carp | · | · | ● | · | · | · | · | · | · | · | · |
| Chicken | · | · | ● | · | · | · | · | · | · | · | · |
| Cynomolgus macaque | · | · | ● | · | · | · | · | · | · | · | · |
| Bottlenose dolphin | · | · | ● | · | · | · | · | · | · | · | · |
| Goat | · | · | ● | · | · | · | · | · | · | · | · |
| Platypus | · | · | ● | · | · | · | · | · | · | · | · |
| Dromedary camel | · | · | ● | · | · | · | · | · | · | · | · |
| American mink | · | · | ● | · | · | · | · | · | · | · | · |
| Alpaca | · | · | ● | · | · | · | · | · | · | · | · |
| Algerian mouse | · | · | ● | · | · | · | · | · | · | · | · |
| Golden hamster | · | · | ● | · | · | · | · | · | · | · | · |
| Pig-tailed macaque | · | · | ● | · | · | · | · | · | · | · | · |
| Olive baboon | · | · | ● | · | · | · | · | · | · | · | · |
| Sooty mangabey | · | · | ● | · | · | · | · | · | · | · | · |
| Spiny mouse | · | · | ● | · | · | · | · | · | · | · | · |
| Black rat | · | · | ● | · | · | · | · | · | · | · | · |
| Cook's mouse | · | · | ● | · | · | · | · | · | · | · | · |
| Shrew mouse | · | · | ● | · | · | · | · | · | · | · | · |
| Pygmy mouse | · | · | ● | · | · | · | · | · | · | · | · |
Source concordance for pigtail
| IMGT | |
|---|---|
| IMGT | 6 |
Sequences shared between each pair of sources (diagonal = each source's total). Darker cells = more alleles two sources agree on.